Tabla de maratón La Liga - División 1

Marathon table for the League.

Posiciones actuales

Ranking Top 20 (of 31)

Muestra total (todas las divisiones)
Ir a La Liga
PosNombreTemporadasPJGEPPuntuaciónPuntosVictorias
1tioPepe 261829911 72 3842093
2Gonzo 241697831 60 2941863
3Toffelius 201408412 44 2691799
4Sianpaeae 171197716 26 2881695
5Ankie 221546516 73 2011422
6Pepi 191336417 52 1591422
7Mangelgris 191336111 61 2141321
8Alhaurin 201404715 78 1781091
9LizzyMilla 14984111 46 102900
10mono 13913717 37 95892
11ViktorLyhstal 856416 9 157884
12edblom 10703012 28 150721
13marco 11702613 31 71631
14soylisto 963164 43 99350
15PoLLy 749155 29 71350
16Mina 532112 19 33240
17AlfonzoQ 63987 24 44230
18JohJoh 21482 4 38180
19Conth 21675 4 32181
20Mika 64290 33 27180

Ver Top 20
Ver Top 100
Muestra todos